Tournament Results



Armoured


Past 12 Months Results
Display all results

Fighter Won Total Ratio
Sir Kane Greymane 34 39 0.87
Count Stephen Aldred 13 15 0.86
Nathan Blacktower 35 42 0.83
Sir Andre de Montsegur 22 28 0.78
Phillipe Gaston 18 26 0.69
Conan the Bastard of Wolfhaven 6 9 0.66
Galin Wulfric 3 5 0.6
Prospero ab Aqua 3 5 0.6
Ulrich of Bosenburg 9 15 0.6
Benadick Von Greifswald 4 7 0.57
Therasiph of Ironheart 22 42 0.52
Vishrant Wolfehart 3 6 0.5
Columb mac Diarmata 8 17 0.47
Anam 6 13 0.46
Edmund Lyon of Stirling 15 33 0.45
Tao Aelfhere 17 41 0.41
Sufi 10 29 0.34
Chulain of Chainbridge 5 15 0.33
Lindsay 1 3 0.33
Rishi 9 34 0.26
Aryan 8 34 0.23
Abhaya 4 18 0.22
Francesa Bombard 1 6 0.16
Hadrian di l'Estrille 1 6 0.16
Viresh of Templestone 2 17 0.11

Home