![]() |
Midwinter Coronation |
![]() |
| Friday | Saturday | Sunday | |
| 8:00 | Breakfast | Breakfast | |
| 8:30 | |||
| 9:00 | |||
| 9:30 | Chivalry Meeting | Archery Tournament and Armoured Tournament concurrent |
|
| 10:00 | |||
| 10:30 | |||
| 11:00 | Final Court of Berenger and Bethan Coronation of Siridean and Siban Court of Siridean and Siban |
||
| 11:30 | |||
| 12:00 | Site Opens | ||
| 12:30 | Site Setup | Lunch | Lunch |
| 1:00 | |||
| 1:30 | List Opens for Rapier Tournament and Armour Inspections |
Closing Court | |
| 2:00 | |||
| 2:30 | Rapier Prizes and Combat Archery concurrent | Clean up | |
| 3:00 | |||
| 3:30 | |||
| 4:00 | |||
| 4:30 | |||
| 5:00 | Pelicans Meeting | Site Closes | |
| 5:30 | Opening Court | ||
| 6:00 | Laurel Meeting | ||
| 6:30 | Dinner, Songs, Fun and Frolic | ||
| 7:00 | Feast Commences Fun and Dancing and stuff |
||
| 7:30 | |||
| 8:00 | |||
| 8:30 | |||
| 9:00 | |||
| 9:30 | |||
| 10:00 | |||
| 10:30 | |||
| 11:00 |